86″ Newline Lyra Pro TT-8623QA 4K Interactive Touch Screen
€1,991.87 excl. VAT
€2,450.00 incl. VAT
Description
86″ Newline Lyra Pro – Enterprise Interactive Display (Ireland)
Upgrade your workspace with the Newline Lyra Pro, a Google EDLA-certified interactive display available in 55″, 65″, 75″, 86″, and 98″ sizes. Designed for Irish businesses, Lyra Pro delivers seamless Google Apps integration, crystal-clear 4K visuals, and ultra-responsive writing—ideal for boardrooms, classrooms, and collaboration spaces.
Key Features
- Google EDLA Certified: Secure Android 14 platform with built-in Google Apps
- Zero Bonding Technology: Ultra-precise writing with anti-glare, anti-fingerprint, and antimicrobial glass
- 4K UHD Display: Direct LED backlight, 1.07 billion colours, high brightness (450 cd/m²)
- Stellar Touch: 50-point touch (Windows), 20-point touch (Android/Mac/Linux), real palm rejection
- Powered USB-C (65W): Single-cable connectivity for power, data, and video
- Expandable & Modular: SDM-S ready, camera/mic array optional, broad compatibility
- Enhanced Connectivity: Wi-Fi 6, Bluetooth 5.2, multiple HDMI/USB ports, OPS & SDM slots
- High-Quality Sound: Front-facing 2x 20W speakers
- Multi-User Profiles: Secure, customisable user experience
Specifications Table
| Feature | Description |
|---|---|
| Display Sizes | 55″, 65″, 75″, 86″, 98″ (4K UHD, 16:9) |
| Brightness | 450 cd/m² |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 178° |
| Touch Technology | Stellar Touch, 50 points (Windows), 20 (Android/Mac/Linux) |
| Writing Tools | Passive pen, finger, fist; real palm rejection |
| Glass | Anti-glare, anti-fingerprint, antimicrobial, 7H hardness |
| Response Time | 5 ms |
| Speaker Output | 2 x 20W front-facing |
| Operating System | Android 14, Google EDLA certified |
| CPU/GPU | Amlogic A311D2 octa-core, Arm Mali-G52 GPU |
| RAM/Storage | 8GB DDR4 / 128GB (expandable) |
| Connectivit | Wi-Fi 6, Bluetooth 5.2, HDMI 2.1, USB-C (65W), OPS, SDM-S, RJ45 |
| Camera/Mic | Optional (slots for modular upgrades) |
| Multi-User Profiles | Yes |
| VESA Mount | 55″: 400×400, 65″: 600×400, 75″/86″: 800×400, 98″: 800×600 |
| Warranty | Standard Newline warranty, Irish support |
Contact us today to arrange a demo or to order your Newline Lyra Pro interactive display in Ireland.
Which Size Should You Choose?
-
For Small Meeting Rooms or Huddle Spaces: The 55″ or 65″ models are ideal. They provide 4K clarity without overwhelming a smaller room.
-
For Standard Classrooms and Boardrooms: The 75″ and 86″ models are the most popular choices in Ireland, offering enough screen real estate for all students or participants to see detail from the back of the room.
-
For Large Lecture Halls or Open-Plan Offices: The 98″ model acts as a massive high-performance hub, perfect for large-scale presentations and high-impact visual collaboration.
Lyra Pro Series Specification Table
| Feature | 55″ Lyra Pro | 65″ Lyra Pro | 75″ Lyra Pro | 86″ Lyra Pro | 98″ Lyra Pro |
| Part Number | TT-5523QA | TT-6523QA | TT-7523QA | TT-8623QA | TT-9823QA |
| Size | 55″ | 65″ | 75″ | 86″ | 98″ |
| Display Area (mm) | 1211 x 682 | 1428 x 803 | 1650 x 928 | 1895 x 1066 | 2161 x 1216 |
| Weight (kg) | 31.5 kg | 39 kg | 52 kg | 65 kg | 108 kg |
| Resolution | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
| Touch Tech | Stellar Touch | Stellar Touch | Stellar Touch | Stellar Touch | Stellar Touch |
| Touch Points (Win) | 50 | 50 | 50 | 50 | 40-50 |
| Viewing Angle | 178° | 178° | 178° | 178° | 178° |
| Embedded OS | Android 13/14* | Android 13/14* | Android 13/14* | Android 13/14* | Android 13/14* |
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Total Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| VESA Mount | 400 x 400 mm | 600 x 400 mm | 800 x 400 mm | 800 x 400 mm | 800 x 600 mm |








