15″ POS Advertising Display
€426.83 excl. VAT
€525.00 incl. VAT
Out of stock
Description
Tablet-sized commercial displays for retail shelf edge and point of sale applications
Plug and Play
Plug and Play is the most straightforward way to upload content to the screen. Simply load images and videos onto a USB stick, insert in to the display, wait for your content to copy over and then remove. Your images and videos will now play in a continuous loop.
Power Over Ethernet (PoE)
Power your screen by using the power cable provided or supply the power over an Ethernet cable. This minimises the number of cables needed for installation as you can supply power and internet connectivity to the screen simultaneously.
| Category | Attribute | Specification |
| Display | Resolution | 1280×800 px |
| Aspect Ratio | 16:10 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 800:1 | |
| Viewing Angle | 178° | |
| Colour Depth | 8-Bit (16.7M colours) | |
| System | CPU | Quad-core Cortex-A17 1.8GHz (RockChip RK3288) |
| GPU | Mali-T764 | |
| OS | Android 8.1 | |
| RAM / ROM | 2GB / 16GB | |
| Physical | Unit Size | 273.7 x 189.7 x 30.2 mm |
| Net Weight | 0.75kg | |
| VESA Holes | 75×75 mm | |
| Connectivity | USB | USB 3.0 HOST (x1) |
| LAN / Wi-Fi | 10/100M Ethernet / 802.11b/g/n | |
| PoE Mode | PoE+ (802.3at Type 2) | |
| Media | Media Res | 1920×1080 / 1080×1920 |
| Formats | Video (MPG, AVI, MP4), Audio (MP3), Image (JPG, PNG) | |
| Power | Input Voltage | 12V/2A |
| Consumption | 11W |









